Input voltage: | 400 VAC +/- 10% |
Input power: | 263kVA |
Output voltage: | CCS2: 200 – 1000 Vdc CHAdeMO: 200-500 Vdc 300 – 1000V is the output voltage contant |
Rated power: | 240kW |
Peak efficiency: | 96% |
Operation temperature: | From -25°C to +65°C |
IP and IK: | IP55 – IK10 |
Weight: | 500kg |
Dimensions: | 850mm x 750mm x 2000mm |
CE-conform: | Yes |
Standard: | IEC 61851 – IEC 62196 – DIN 70121 – ISO 15118 – … |
More details: | Click here for the datasheet |
Product documentation
Technical details download